San Dimas Stage Race RESULT: Time Trial
March 22, 2013
Category 4
Average Speed of Winner 14.34 MPH 23.08 Km/H
Pl Bib Name Team Time Bon(Pen) Behind
1 412 Takahashi, Soichi Team Shimano 17:47.80 @ 0:00.00
2 489 Unland, Derek SRAM Factory 17:50.21 @ 0:02.41
3 402 Capener, Max 17:57.59 @ 0:09.79
4 506 Saliamonas, John PAA/REMAX 18:11.28 @ 0:23.48
5 487 Colley, Greg OTR Racing 18:11.91 @ 0:24.11
6 450 Johnston, Kyle Ritte Racing 18:12.72 @ 0:24.92
7 466 Kresser, Trevor Catalyst Racing 18:13.36 @ 0:25.56
8 413 gevrikyan, matthew Gruppo Velo 18:13.81 @ 0:26.01
9 414 Rollins, Scott Catalyst Racing 18:15.43 @ 0:27.63
10 493 Wyman, Christopher Team Velosport Club/Rokform/Ro 18:17.12 @ 0:29.32
11 472 Bowling, Julian Big Orange Cycling 18:20.83 @ 0:33.03
12 444 Gusev, Maksim 18:25.29 @ 0:37.49
13 492 Raymond, Ben Catalyst Racing 18:29.04 @ 0:41.24
14 428 Hoshino, Jun OC Armada Racing 18:32.99 @ 0:45.19
15 499 Duong, Tuan Stage 17 Velo Club 18:39.23 @ 0:51.43
16 510 Talkington, Sean Don's Bikes 18:42.00 @ 0:54.20
17 404 Barrosa, Ricardo Team Shimano 18:45.46 @ 0:57.66
18 446 Canning, Zach Michelob Ultra - La Grange 18:47.64 @ 0:59.84
19 416 Hanson, David Tru Cycling/ Jax Bicycles 18:51.33 @ 1:03.53
20 464 Harrit, David ACQUA AL 2/SDBC 18:51.61 @ 1:03.81
21 455 O'Keefe, Ryan Allegiant Airlines 18:52.18 @ 1:04.38
22 508 Martin, Jon SKLZ Swami's Cycling Team 18:52.70 @ 1:04.90
23 469 Krivokopich, Jeff Big Orange Cycling 18:56.57 @ 1:08.77
24 438 Salazar, Bryan Gruppo Velo 18:59.44 @ 1:11.64
25 401 Quattrocchi, Jake Team Velocity 19:02.68 @ 1:14.88
26 420 Hernandez, Ivan 19:03.13 @ 1:15.33
27 504 Dalrymple, Aaron Big Orange Cycling 19:05.13 @ 1:17.33
28 423 Fulford, Jeff Team Redlands 19:05.57 @ 1:17.77
29 429 Wang, Conrad Paramount Racing 19:09.40 @ 1:21.60
30 445 Arizmendi, Brandon Gruppo Velo 19:17.89 @ 1:30.09
31 451 Chao, James Michelob Ultra - La Grange 19:20.35 @ 1:32.55
32 511 Breidenbach, Jacob 19:21.37 @ 1:33.57
33 486 Adame, Cris 19:26.92 @ 1:39.12
34 495 Ruiz, Stephen 19:27.34 @ 1:39.54
35 497 Romero, Abel Team Velocity 19:30.06 @ 1:42.26
36 426 Snapp, John Southern California Velo 19:32.73 @ 1:44.93
37 443 Kronfli, Edward Gruppo Velo 19:34.14 @ 1:46.34
38 505 Mathis, Eric 19:34.41 @ 1:46.61
39 502 Schuster, Brian SquadraSF 19:34.63 @ 1:46.83
Average Speed of Winner 14.34 MPH 23.08 Km/H
Pl Bib Name Team Time Bon(Pen) Behind
40 422 Fruttus, Attila Big Orange Cycling 19:37.98 @ 1:50.18
41 415 Hochleitner, Josef OTR Racing 19:39.83 @ 1:52.03
42 439 Carlson, Timothy Simple Green/ Bike Religion 19:44.49 @ 1:56.69
43 490 Down, Chris Big Orange Cycling 19:46.19 @ 1:58.39
44 437 Goldman, Joshua SPY GIANT RIDE 19:48.09 @ 2:00.29
45 467 Keating, Thomas Team Winded 19:49.67 @ 2:01.87
46 406 Klein, Alexander 19:53.25 @ 2:05.45
47 409 Hallman, Ryan Ritte Racing 19:54.55 @ 2:06.75
48 418 Hansen, Christopher OTR Racing 19:56.41 @ 2:08.61
49 484 Bills, Casen Team Redlands 19:57.40 @ 2:09.60
50 449 Niblock, Trevor PacWest Athletics 19:58.63 @ 2:10.83
51 468 Icamen, Ramon Santa Clarita Velo 19:58.71 @ 2:10.91
52 503 Paez, Jason Southern California Velo 20:00.78 @ 2:12.98
53 407 DiSalvo, Lino OTR Racing 20:03.18 @ 2:15.38
54 458 Marocco, Gabriel ACQUA AL 2/SDBC 20:03.34 @ 2:15.54
55 485 Goodman, Derek SKLZ Swami's Cycling Team 20:04.15 @ 2:16.35
56 433 Shadle, Eric Team Redlands 20:05.68 @ 2:17.88
57 483 Robinson, Paul Team Don's Bikes 20:07.64 @ 2:19.84
58 457 Penksaw, Andrew Simple Green/Bike Religion 20:08.96 @ 2:21.16
59 411 Fabrizio, Marco Michelob Ultra - La Grange 20:09.41 @ 2:21.61
60 478 Dean, Joseph Southern California Velo 20:11.12 @ 2:23.32
61 482 Eltiste, Ryan Kasel Cycling/Jax Bikes 20:11.68 @ 2:23.88
62 424 Gashpar, Vitaly SquadraSF 20:11.92 @ 2:24.12
63 431 Cooley, Mason Unattached 20:12.57 @ 2:24.77
64 494 Holderbaum, Shon Big Orange Cycling 20:15.59 @ 2:27.79
65 430 Russell, Michael Team Simple Green / Bike Relig 20:19.80 @ 2:32.00
66 425 Relth, Michael Michelob Ultra - La Grange 20:32.62 @ 2:44.82
67 410 Steel, Nick Serious Cycling 20:35.86 @ 2:48.06
68 459 Cooke, Peyton Big Orange Cycling 20:43.73 @ 2:55.93
69 440 Yoshihiro, Jonathan Stage 17 Velo Club 20:45.29 @ 2:57.49
70 479 Mckee, Josh OTR racing 20:45.76 @ 2:57.96
71 434 Saurenman, Moe Rock Sports Racing 20:46.75 @ 2:58.95
72 465 Romero, Nicholas Team Velocity 21:01.21 @ 3:13.41
73 405 Marchiano, Joey Team Don's Bikes 21:01.27 @ 3:13.47
74 498 struyk, todd Catalyst Racing 21:02.04 @ 3:14.24
75 475 Hollowell, Clinton 21:04.57 @ 3:16.77
76 456 Rodina, Jan 21:12.16 @ 3:24.36
77 488 Kenny, Thomas TEAM HP 21:12.74 @ 3:24.94
78 442 Levin, Betzalel Ritte Racing 21:14.82 @ 3:27.02
Average Speed of Winner 14.34 MPH 23.08 Km/H
Pl Bib Name Team Time Bon(Pen) Behind
79 421 Sanford, Max METAL MTN 21:20.96 @ 3:33.16